iPrint
- Research areas : /de/anwendungsorientierte-forschung/iprint/research-areas/
- Inkjet Training Center : /de/anwendungsorientierte-forschung/iprint/inkjet-training-center/
- How to work with us : /de/anwendungsorientierte-forschung/iprint/how-to-work-with-us/
- Digital manufacturing : /de/anwendungsorientierte-forschung/iprint/digital-manufacturing/
- Project portfolio : /de/anwendungsorientierte-forschung/iprint/project-portfolio/
- Equipment : /de/anwendungsorientierte-forschung/iprint/equipment/
- Publications : /de/anwendungsorientierte-forschung/iprint/publications/
- About us : /de/anwendungsorientierte-forschung/iprint/about-us/
- Research areas : /de/anwendungsorientierte-forschung/iprint/research-areas/
- Inkjet Training Center : /de/anwendungsorientierte-forschung/iprint/inkjet-training-center/
- How to work with us : /de/anwendungsorientierte-forschung/iprint/how-to-work-with-us/
- Digital manufacturing : /de/anwendungsorientierte-forschung/iprint/digital-manufacturing/
- Project portfolio : /de/anwendungsorientierte-forschung/iprint/project-portfolio/
- Equipment : /de/anwendungsorientierte-forschung/iprint/equipment/
- Publications : /de/anwendungsorientierte-forschung/iprint/publications/
- About us : /de/anwendungsorientierte-forschung/iprint/about-us/
Publications
Discover the latest publications of iPrint:
Additional contributions
2024
- Combining laser engraving and UV-Inkjet printing for personalization of security documents | P. Kessler | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- Smart materials by Inkjet | M. Mauron | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- Fully integrated airflow visualization system for improved inkjet printing | G. Balestra | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- Printing of use-cases by direct-to-shape inkjet printing with Industrial Robot | P. Kessler | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- Femtolitre drop generation in industrial inkjet printheads | F. Rodriguez Llorente | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- Decreasing measurement error for rub resistance of printouts located on previously bent substrates: development of device and method | P. Kessler | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- Piezoelectric-based monitoring of pressure variations in inkjet printhead | L. Bullot | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- In-process ink rheology monitoring for inkjet printing using piezo self-sensing | S. Filliger | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- Multi-nozzle inkjet 3D printing with CNC motion | J. Renner | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- New designs and manufacturing possibilities for inkjet print head nozzle plates | G. Balestra | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- Inertial microfluidic based particle sorting device | G. Balestra | Advanced Inkjet Technology | Fribourg, Switzerland | 2024
- Advanced assessment of nutrient deficiencies in greenhouse with electrophysiological signals | D. Tran, E. Najdenovska, F. Dutoit, C. Plummer, N. Wallbridge, M. Mazza, C. Camps, L. E. Raileanu | Publication | 2024
2023
- Solvent-on-granules 3D-Printing and Material Extrusion of Soft Magnetic Fe-6.5Si Alloy | G. Balestra, R. Chandran, B. Sahli, X. Carthoblaz-Délèze, M. Rodriguez-Arbaizar, L. Meylan, E.Carreño-Morelli | Publication | 2023
- Printhead nozzle status detection | S. Filliger | Publication | Specialist Printing Worldwide : issue three : 2023
- Printing structurally colored photonic materials | N. Muller, P. Yazhgur, S. Aeby, A. Aguilar Uribe, F. Scheffold | Publication | 2023
- Predicting inkjet jetting behavior for viscoelastic inks using machine learning | G. Balestra, R. Wenger, O. Bürgy, S.Kim, U. Jeong, S. Jung | Publication | 2023
- 3D printed food for patients at the children's hospital | Kai-Uwe Schmitt, Gioele Balestra | Innovation Booster – Project Presentations & Funding opportunities | Zurich, Switzerland | 2023
- Development steps of inkjet process | Natalia Carrie | Seiko Open Week 2023 | Neu-Isenburg, Germany | 2023
- Digital LIGA: exploitation of droplet-on-demand inkjet printing to fabricate complex mechanical structures by electroforming | R. Chandran, A. Sels, R. Blum, E. Montinaro, J. Schildknecht, M. Chabart, V. Subramanian | Publication | 2023
- Development of Distillation Sensors for Spirit Beverages Production Monitoring Based on Impedance Spectroscopy Measurement and Partial Least-Squares Regression | I. Preda, L.Zeng, A. Pernet, M. Cléroux, B. Bach, L. Froidevaux | Publication | 2023
2022
- Low-cost impedance analyzer and IDC sensors: an imperfect tool for dielectric condition monitoring | I. Preda, M. Colautti, A. Pernet, L. Zeng | Publication | 2022
- Individual ignition of RF microplasma array at atmospheric pressure | G. Gugler, S. Filliger, D. Martinet, A. Germanier, C. Ellert | Publication | 2022
- Smart Materials by Inkjet: Combining innovative nanomaterials with Inkjet to produce new functional surfaces | Gilbert Gugler | NTN Innovative Surfaces | Fribourg, Switzerland | 2022
- Inkjet-based additive manufacturing of high-density ceramic parts | Gioele Balestra | Swiss Nano Convention 2022 | Fribourg, Switzerland | 2022
- Production digitale par impression jet d’encre des aliments de demain: défis et opportunités | Gioele Balestra | Inno Food & Co | Bulle, Switzerland | 2022
- Wirelessly Powered 3D Printed Hierarchical Biohybrid Robots with Multiscale Mechanical Properties | L. Pirrami, H. Tetsuka, T. Wang, D. Demarchi, S.R. Shin | Publication | 2022
- Inkjet printing of perovskite solar cells on flexible substrates using industrial printheads | Lucie Castens Vitanov | 20. Nationale Photovoltaik-Tagung | Poster | Bern, Switzerland | 2022
2021
- Towards a sustainable agriculture by using plant electrophysiology | M. Mazza, C. Camps, L.C. Nicolli, F. Dutoit, A. Kurenda, E. Najdenovska, C. Plumer | Publication | 2021
- Identifying general stress in commercial tomatoes based on machine learning applied to plant electrophysiology | M. Mazza, E. Najdenovska, F. Dutoit, D. Tran, A. Rochat, B. Vu, C. Camps, C. Plummer, N. Wallbridge, L.E. Raileanu | Publication | 2021
- Scattering from controlled defects in woodpile photonic crystals | N. Muller, S. Aeby, G. J. Aubry, F. Scheffold| Publication | 2021
- Hydrodynamic-driven morphogenesis of karst draperies: spatio-temporal analysis of the two-dimensional impulse response | G. Balestra, G.L. Pier, G. Lerisson, B. Scheid, M. Wyart, F. Gallaire | Publication | 2021
- Challenges and opportunities of the inkjet technology and its application to bioprinting | Gioele Balestra, Raphaël Wenger | NCCR Seminar Series AMI | Fribourg, Switzerland | 2021
- Challenges and opportunities of Binder Jetting from an inkjet perspective | Gioele Balestra | 3. Meeting SVMT expert group powder technology | Sion, Switzerland | 2021
- Structurally colored pigments by inkjet | Nicolas Muller | NTN Innovative surfaces | Fribourg, Switzerland | 2021
- Investigation of ink-jet printed lacquer systems for coating applications | Ioana Preda | SAMCE | Online | 2021
- Ink-jet printable structurally colored pigments | Nicolas Muller | Research & Industry day | Fribourg, Switzerland | 2021
- Investigation of ink-jet printed lacquer systems for coating applications | Ioana Preda | European Coating Symposium | Brussels, Belgium | 2021
- Printing and Generating Structural Colors by means of inkjet technology | Nicolas Muller | European Coating Symposium | Brussels, Belgium | 2021
- Long Distance Jetting: Digital Printing on Non-Planar Shapes | Olivier Bürgy | European Coating Symposium | Brussels, Belgium | 2021
- Potentiel de la technologie d’impression jet d’encre pour l’agroalimentaire | Gioele Balestra, Yoshinori Domae | Cluster Food & Nutrition | Fribourg, Switzerland | 2021
- Trocknen und Härten beim Inkjet-Druck – Vier physikalische Prozesse | Gilbert Gugler | Verein Deutscher Druckingenieure (VDD) | Köln, Germany | 2021
- Smart packaging idea | Yoshinori Domae | Ideation campaign winners presentation & matchmaking | Fribourg, Switzerland | 2021
2020
- Instability of a thin viscous film flowing under an inclined substrate : the emergence and stability of rivulets | G. Balestra, G. Lerisson, G. Ledda, F. Gallaire | Publication | 2020
- Instability of a thin viscous film flowing under an inclined substrate steady patterns | G. Balestra, G. Lerisson, G. Ledda, F. Gallaire | Publication | 2020
- Inkjet revolution in digital production | Yoshinori Domae | Drupa preview | Düsseldorf, Germany | 2020
- High viscosity inkjet printing | Yoshinori Domae | NTN Innovative surfaces | Fribourg, Switzerland | 2020
- Bioprinting of thick, vascularized tissues by inkjet technology | Raphael Wenger | iarigai | Stuttgart, Germany | 2020
- Make the digital revolution by inkjet technology | Yoshinori Domae | Japan Inkjet Businecc Conference OIJC | Tokyo, Japan | 2020
2019
- REXUS Program outcomes for the University of Applied Science of Western Switzerland | M. Mazza, R. Putzu, L.J. Bardazzi, M. Widmer, E. Zumbrunnen, J. Hendriks | Publication | 2019
- ARES II: axial retention experiment for propellant management devices sponges | M. Mazza, L. Jacopo Bardazzi, J.J. Hendriks, R. Putzu, T. Frei , A. Schluchin , K. Tanaka | Publication | 2019
- Multi-nozzle inkjet and its potential for the industrialization of bioprinting | R. Wenger, M. Mauron, F. Bircher, R. Nussbaumer | Publication | 2019
- Selective inkjet coating of printed circuit boards with paraffin wax | J. Renner, R. von Arx, M. Soutrenon, G. Gugler, F. Bircher | Publication | 2019
- Insights of plant electrophysiology: using signal processing techniques and machine learning algorithms to associate tomatoes reaction to external stimuli | M. Mazza, E. Najdenovksa, F. Dutoit, D. Tran, C. Plummer, N. Wallbridge, et al. | Publication | 2019
- Electrophysiological assessment of plant status outside a Faraday cage using supervised machine learning | M. Mazza, D. Tran, F. Dutoit, E. Najdenovska, N. Wallbridge, C. Plummer, L.E. Raileanu, C. Camps | Publication | 2019
- Inkjet Technology: chances & challenges | Raphael Wenger | AM - Supporting Structures for Drug Delivery | Marly, Switzerland | 2019
- Trocknen und Härten beim Inkjet-Druck – Vier physikalische Prozesse | Gilbert Gugler | Verein Deutscher Druckingenieure (VDD) | Köln, Germany | 2019
- Entwicklung von digitalen Technologienfür Beschichtung von funktionalen Freiform-oberflächen | Gilbert Gugler | Funktionale Mikrostrukturen und Beschichtungen - in Zukunft gedruckt | Zofingen, Switzerland | 2019
- Selective Inkjet Coating of Printed Circuit Boards with Paraffin Wax | Johannes Renner | The Inkjet Conference | Düsseldorf, Germany | 2019
- Distance jetting for direct-to-shape printing | Natalia Carrie | The Inkjet Conference | Düsseldorf, Germany | 2019
- 3D Printing of Ethylcellulose Implants by Solvent Jetting | Mathieu Soutrenon, Fritz Bircher | Printing for Fabrication | San Fransisco, CA | 2019
- Multi-Nozzle Inkjet and its Potential for the Industrialization of Bioprinting | Roseline Nussbaumer | Swiss-ePrint | Fribourg, Switzerland | 2019
- Towards cold plasma-on-demand multi-nozzle jet head (Digital-Plasma) | D. Martinet, A. Germanier, N. Carrie, S. Filliger, G. Gugler, F. Bircher, C. Ellert | Swiss-ePrint | Fribourg, Switzerland | 2019
- Rapid fabrication of dielectric-conductive multilayers by inkjet printing | Gioele Balestra, Natalia Carrie, Gilbert Gugler, Muriel Mauron, Mikael Pahud, Ioana Preda, Damien Frioud, Fritz Bircher | Swiss-ePrint | Fribourg, Switzerland | 2019
- Selective Inkjet Coating of Printed Circuit Boards with Paraffin Wax | Johannes Renner | European Coating Synopsium | Heidelberg, Germany | 2019
- Multi-Nozzle Industrial Inkjet toward high-throughput Bioprinting for 3D Tissue Engineering | Raphael Wenger | SYMPOSIUM ON 3D PRINTING FOR LIFE SCIENCES 2019 | Muttenz, Switzerland | 2019
- Multi-nozzle Inkjet and its potential for the Industrialization of Bioprinting | Raphael Wenger | Tissue Engineering Therapies From Concept to Clinical Translation & Commercialisation EU | Rhodes, Greece | 2019
- Advances in direct to shape printing | Fritz Bircher | The Inkjet Conference | Chicago, USA | 2019
2018
- Multi-nozzle industrial inkjet toward high-throughput bioprinting for 3D tissue engineering | R. Wenger, M. Mauron, F. Bircher, R. Nussbaumer | Publication | 2018
- 3D printing of cellulose by solvent on binder jetting | M. Soutrenon, G. Billato, F. Bircher, T. Geiger | Publication | 2018
- Low power analog frontend for ISFET sensor readout | J.-R. Zhang, F. Bellando, E. A. Garcia Cordero, M. Mazza, M. Fernandez-Bolanos, A. M. Ionescu | Publication | 2018
- Electrically driven microengineered bioinspired soft robots | S.R. Shin, B. Migliori, B. Miccoli, Y.-C. Li, P. Mostafalu, J. Seo, S. Mandla, et al. | Publication | 2018
- Multi-Nozzle Industrial Inkjet toward high-throughput Bioprinting for 3D Tissue Engineering | Raphael Wenger | Biofabrication | Würzburg, Germany | 2018
- Inkjet analysis by light scattering in the printing gap | Florian Bourguet | The Inkjet Conference | Düsseldorf, Germany | 2018
- Prediction of open nozzle times for volatile inks by meniscus motion analysis | Johannes Renner | The Inkjet Conference | Düsseldorf, Germany | 2018
- Mapping printhead jetting possibilities with dynamic ink properties | Mathieu Soutrenon | The Inkjet Conference | Düsseldorf, Germany | 2018
- Inkjet Printing on Three-Dimensional Freeform Objects (Presentation-only; see Appendix for extended abstract) | Olivier Bürgy | Printing for Fabrication | Dresden, Germany | 2018
- 3D printing of cellulose and its derivate by solvent jetting | Mathieu Soutrenon, Fritz Bircher | Printing for Fabrication | Dresden, Germany | 2018
- DoD Waveform Optimization by Meniscus Motion Analysis | Johannes Renner | The Inkjet Conference | Chicago, USA | 2018
2017
- Cheap carbon nanodots obtained from waste and their use as luminescent material for (water-based) ink-jet inks | M. Varisco, D. Zufferey, F. Bircher, O.M. Steiner | Publication | 2017
- 3D jet straightness analysis by image analysis in different focal planes | Lionel Buzzetti | The Inkjet Conference | Düsseldorf, Germany | 2017
- DoD Waveform Optimization by Meniscus Motion Analysis | Johannes Renner | The Inkjet Conference | Düsseldorf, Germany | 2017
- Waveform Optimization for Piezo Drop on Demand Inkjet Print Heads by Meniscus Motion Analysis | Johannes Renner | iarigai | Fribourg, Switzerland | 2017
- Collaborative Innovation in Digital Direct Manufacturing | Fritz Bircher | iarigai | Fribourg, Switzerland | 2017
- Surface tension-driven self-alignment of doublesurface radio-frequency integrated circuits | Lorenzo Pirrami | European Coating Synopsium | Fribourg, Switzerland | 2017
- Plasma-Jet printing of nanoparticles for antibacterial coatings | Markus Geuss | European Coating Symposium | Fribourg, Switzerland | 2017
- Key note: Coating goes digital | Fritz Bircher | European Coating Symposium | Fribourg, Switzerland | 2017
- Development of edible inks to print on chocolate | Mathieu Soutrenon | European Coating Symposium | Fribourg, Switzerland | 2017
2016
- Increasing Drop Watching Efficiency | Johannes Renner | The Inkjet Conference | Düsseldorf, Germany | 2016
2015
- Realtime Process Monitoring of DoD Inkjet Systems by Overlaid Imaging | Johannes Renner | The Inkjet Conference | Düsseldorf, Germany | 2015
- Functionalized magnetite nanoparticles as platform for magnetic inks | Olimpia Mamula Steiner | The Inkjet Conference | Düsseldorf, Germany | 2015
- L'impression 3D en plasturgie | Fritz Bircher | Impression 3D en plasturgie et son application au Medtech | Fribourg, Switzerland | 2015
2014
- Advanced Dropwatching | Johannes Renner | The Inkjet Conference | Düsseldorf, Germany | 2014